Product Description
The Milwaukee Digital Multimeter offers a wide voltage range to 600-Volt AC/DC and measures frequencies from 10Hz to 50kHz. The heavy-duty True-RMS meter offers accuracy and durability with an easy-to-read white on black display and an over-molded dial for 1-handed use. A slide rail system provides space for adding proprietary accessories.
- Voltage range to 600-Volt AC/DC
- Frequency measurements from 10 Hz to 50 kHz
- Contact temperature measurement from -40 degree F to 752 degree F
- Current measurement to 10 Amp AC/DC
- True-RMS for accurate measurement in all applications
- High contrast white on black display with backlight for easy reading
- Auto ranging to milli-volt for accurate readings
- Lo-Z measurement to eliminate ghost voltage
- Rugged over-molding increases durability and user grip
- Slide rail system for adding proprietary accessories
Specifications
| GSA Item | No |
|---|---|
| Inclusions/Features | (1) True RMS Multimeter, (1) Electrical Test Lead Set, (1) Dual Banana Thermocouple, (2) AA Battery, (1) Manual |
| Accuracy | +/-(2 Percent +3) AC Voltage/Impedance, +/-(0.5 Percent +2) DC Voltage, +/-(0.1 Percent +2) Frequency, +/-(1.9 Percent +5) Resistance, +/-(1.9 Percent +2) Capacitance, +/-(1.5 Percent +3) AC Current, +/-(1 Percent +3) DC Current, +/-(1 Percent +10/18) Temperature |
| AC Current Range | 10 Amp |
| AC Voltage Range | 600 Volt |
| Approval | UL (Canada and US), CE |
| Battery Type | (2) AA Alkaline |
| Capacitance Range | 1000 Microfarad |
| DC Current Range | 10 Amp |
| DC Voltage Range | 600 Volt |
| Display Type | White on Black LCD |
| Frequency Range | 10 Hertz to 50 Kilo Hertz |
| Parameter Measured | AC/DC Voltage, AC/DC Current, Resistance, Capacitance, Frequency, Continuity, Impedance, Temperature |
| Resistance Range | 40 Mega Ohm |
| Size | 6-1/2 Inch Length |
| Temperature Range | -40 to 752 Deg F |
| Type | Digital |
| Page Number | 18-57 |
Customers Also Bought
Recently Viewed Items
Loading recently viewed products...
Loading product details...


