Product Description
ECOS® Sensor Flushometer
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
ECOS RESS-C-1.28
Specifications
| Finish | Polished Chrome |
|---|---|
| Flow Rate | 1.28 |
| GSA Item | No |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Installation | Exposed |
| Activation | Sensor |
| Fixture Connection | Top |
| Fixture Type | Water Closet |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Power Type | Battery |
| Retrofit | Yes |
| Sensor Line | ECOS |
| Sensor Position | Top |
| Series | ECOS |
| Valve | Diaphragm |
| Water Efficiency | High Efficiency |
| Page Number | 7-26 |
Recently Viewed Items
Loading recently viewed products...
Loading product details...
