Product Description
Exposed Sensor Urinal Flushometer
Polished Chrome Finish, 0.75 Flush Connection, Fixture Connection Top Spud, Single Flush, 0.75" Inlet, 3/4" Control Stop, Electrical Override, Battery, Infrared, 1.0 gpf, Exposed Sensor Urinal Flushometer
Polished Chrome Finish, 0.75 Flush Connection, Fixture Connection Top Spud, Single Flush, 0.75" Inlet, 3/4" Control Stop, Electrical Override, Battery, Infrared, 1.0 gpf, Exposed Sensor Urinal Flushometer
- Water-efficient flush volume of either .13 gpf or .25 gpf
- Automatically operates by means of an infrared sensor with multiple-focused, lobular sensing fields for high and low target detection
- User-friendly, three-second flush delay
- High copper, low zinc brass castings for dezincification resistance
- Fixed metering bypass and no external volume adjustment to ensure water conservation
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037.
Specifications
| Actuation Type | Battery Powered Infrared Sensor |
|---|---|
| ADA Compliant | Yes |
| Battery Details | (4) AA Lithium |
| Body Material | Semi-Red Brass |
| Finish | Polished Chrome |
| Flow Rate | 1 |
| GSA Item | No |
| Inlet Size | 3/4 Inch |
| Mounting Type | Wall |
| Seat Material | Molded PERMEX Rubber |
| Valve Body Material | Semi-red Brass |
| Body Configuration | Top Spud |
| End Connection | Threaded Inlet |
| Gallons per Flush | 1.0 gpf |
| Rough-In | 11 1/2 in |
| Spud Size | 1-1/2 Inch |
| Sweat Solder Kit Supplied | Yes |
| Applicable Standard | ADA, ASSE 1037, HEU |
| Inclusions/Features | Adjustable Tailpiece, Spud Coupling and Flange, Courtesy Flush Override Button, Low Battery Flashing LED, Infrared Sensor Range Adjustment Screw, Latching Solenoid Operator |
| Input Supply Rating | 6 Volt AC/7.6 Volt DC |
| Installation | Exposed |
| Type | Diaphragm, Exposed, Angle Stop |
| Used On Item | Urinal |
| Used on Model/Brand | ECOS |
| Activation | Sensor |
| Adjustable Tailpiece | Yes |
| Fixture Connection | Top |
| Fixture Type | Urinal |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Override | Electrical |
| Power Type | Battery |
| Rough-In Dimension | 11.5 |
| Sensor Line | ECOS |
| Sensor Position | Top |
| Sensor Range | 15"-30" |
| Series | ECOS |
| Spud Coupling | 0.75 |
| Supply Pipe | 0.75 |
| Valve | Diaphragm |
| Water Efficiency | Low Consumption |
Recently Viewed Items
Loading recently viewed products...
Loading product details...