Product Description
ECOS® Sensor Flushometer
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
ECOS RESS-U-1.0-HW SINGLE BUTTON
Specifications
| Finish | Polished Chrome |
|---|---|
| Flow Rate | 1 |
| GSA Item | No |
| Height | 4.25 |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Installation | Exposed |
| Activation | Sensor |
| Fixture Connection | Top |
| Fixture Type | Urinal |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Power Type | Hardwired |
| Retrofit | Yes |
| Sensor Line | ECOS |
| Sensor Position | Top |
| Series | ECOS |
| Valve | Diaphragm |
Recently Viewed Items
Loading recently viewed products...
Loading product details...