Product Description
Caché PCA Spray 0.5 gpm Tom Thumb
PCA Caché Spray 0.5 gpm Tom Thumb M16.5x1
PCA Caché Spray 0.5 gpm Tom Thumb M16.5x1
- Pressure Compensating, will maintain 0.5 gpm regardless of line pressure variations
- Sprays provide a good water dispersion at low flow rates
Documents
Specifications
| Finish | Dark Gray |
|---|---|
| Flow Rate | 0.5 GPM |
| GSA Item | No |
| Material | Acetal Threaded insert with Silicone O-ring |
| Used On | Public Lavatory Faucets |
| Aerator Type | Threaded insert with Blue O-ring |
| Spray Type | Spray |
| Series | Threaded Inserts |
| Certifications | NSF, ASME A112.18.1M, CEC |
| Aerator Size | Tom Thumb® |
Recently Viewed Items
Loading recently viewed products...
Loading product details...
