Product Description
Exposed Sensor Water Closet Retrofit Flushometer
Dual-Filtered Bypass, Polished Chrome Finish, 1.6/1.1 gpf,Fixture Connection Top Spud, Dual Flush, Electrical Override, Hardwired, Infrared, ECOS® Exposed Sensor Water Closet Retrofit Flushometer
Dual-Filtered Bypass, Polished Chrome Finish, 1.6/1.1 gpf,Fixture Connection Top Spud, Dual Flush, Electrical Override, Hardwired, Infrared, ECOS® Exposed Sensor Water Closet Retrofit Flushometer
- Valve shall be in compliance to the applicable sections of ASSE 1037
Specifications
| Finish | Polished Chrome |
|---|---|
| Flow Rate | 1.6/1.1 |
| GSA Item | No |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Gallons per Flush | 1.6/1.1 gpf |
| Installation | Exposed |
| Activation | Sensor |
| Fixture Connection | Top |
| Fixture Type | Water Closet |
| Flush Mechanism | Dual |
| Operating Pressure | 15-80 |
| Power Type | Hardwired |
| Retrofit | Yes |
| Sensor Line | ECOS |
| Sensor Position | Top |
| Sensor Range | 22"-42" |
| Series | ECOS |
| Valve | Diaphragm |
| Water Efficiency | High Efficiency |
Recently Viewed Items
Loading recently viewed products...
Loading product details...