Product Description
Exposed Sensor Water Closet Retrofit Flushometer
Polished Chrome Finish, Fixture Connection Top Spud, Dual Flush, Electrical Override, Battery, Infrared,1.6/1.1 gpf, Exposed Sensor Water Closet Retrofit Flushometer
Polished Chrome Finish, Fixture Connection Top Spud, Dual Flush, Electrical Override, Battery, Infrared,1.6/1.1 gpf, Exposed Sensor Water Closet Retrofit Flushometer
- Valve shall be in compliance to the applicable sections of ASSE 1037
Specifications
| Actuation Type | Battery Powered, Infrared Sensor |
|---|---|
| ADA Compliant | Yes |
| Battery Details | (4) AA Alkaline |
| Body Material | Semi-Red Brass |
| Finish | Polished Chrome |
| Flow Rate | 1.6/1.1 |
| GSA Item | No |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Body Configuration | Top Spud |
| Applicable Standard | ADA, ANSI/ASME 112.19.2, ASSE 1037, CUPC, CUPC Green |
| Inclusions/Features | Low Battery Flashing LED, Metal Cover with Replaceable Lens Window, PERMEX Synthetic Rubber Flex Tube Diaphragm, Infrared Sensor, Lobular Sensing Field, Override Button |
| Installation | Exposed |
| Type | Diaphragm, Exposed Sensor Retrofit, Dual Flush |
| Used On Item | Water Closet |
| Activation | Sensor |
| Fixture Connection | Top |
| Fixture Type | Water Closet |
| Flush Mechanism | Dual |
| Operating Pressure | 15-80 |
| Power Type | Battery |
| Retrofit | Yes |
| Sensor Line | ECOS |
| Sensor Position | Top |
| Sensor Range | 22"-42" |
| Series | ECOS |
| Valve | Diaphragm |
| Water Efficiency | High Efficiency |
| Page Number | 7-26 |
Recently Viewed Items
Loading recently viewed products...
Loading product details...