Product Description
Exposed Sensor Water Closet Flushometer.
Dual-Filtered Fixed Bypass Diaphragm, Polished Chrome Finish, Fixture Connection Top Spud, Single Flush, Electrical Override, Battery, 1.28 gpf, Exposed Sensor Water Closet Flushometer.
Dual-Filtered Fixed Bypass Diaphragm, Polished Chrome Finish, Fixture Connection Top Spud, Single Flush, Electrical Override, Battery, 1.28 gpf, Exposed Sensor Water Closet Flushometer.
- PERMEX® Synthetic Rubber Diaphragm with Dual Filtered Fixed Bypass
- Sweat Solder Adapter with Cover Tube and Cast Wall Flange
- 1” I.P.S. Screwdriver Bak-Chek® Angle Stop with Vandal Resistant Stop Cap
- Spud Coupling and Spud Flange for 1 1/2” Top Spud
- “Low Battery” Flashing LED
- No External Volume Adjustment to Ensure Water Conservation Economical
- Stop Seat and Vacuum Breaker Molded from PERMEX® Rubber Compound for Chloramine resistance
- Infrared Sensor with Multiple-focused, Lobular Sensing Fields for high and low target detection
- Engineered Plastic Cover with replaceable Lens Window
- Courtesy Flush® Override Button
- Four (4) Size AA Batteries included
Specifications
| Actuation Type | Battery Powered, Infrared Sensor |
|---|---|
| ADA Compliant | Yes |
| Battery Details | (4) AA |
| Body Material | Polished Chrome Semi-Red Brass |
| Finish | Polished Chrome |
| Flow Rate | 1.28 |
| GSA Item | No |
| Inlet Size | 1 Inch |
| Mounting Type | Floor |
| Seat Material | Molded PERMEX Rubber |
| Valve Body Material | Semi-red Brass |
| Body Configuration | Top Spud |
| End Connection | IPS Inlet |
| Gallons per Flush | 1.28 gpf |
| Rough-In | 11 1/2 in |
| Spud Size | 1-1/2 Inch |
| Sweat Solder Kit Supplied | Yes |
| Applicable Standard | ADA, ANSI/ASME 112.19.2, ASSE 1037, CUPC, CUPC Green, BAA |
| Inclusions/Features | Vandal Resistant Stop Cap, Vacuum Breaker with Flush Connection, Stop Seat, Override Button |
| Installation | Exposed |
| Type | Dual Filtered Fixed Bypass Diaphragm, Exposed Sensor, 1-Flush |
| Used On Item | Water Closet |
| Activation | Sensor |
| Adjustable Tailpiece | Yes |
| Fixture Connection | Top |
| Fixture Type | Water Closet |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Override | Electrical |
| Power Type | Battery |
| Rough-In Dimension | 11.5 |
| Sensor Line | Optima Plus |
| Series | SLOAN SERIES |
| Spud Coupling | 1.5 |
| Supply Pipe | 1 |
| Valve | Diaphragm |
| Water Efficiency | High Efficiency |
Recently Viewed Items
Loading recently viewed products...
Loading product details...