Product Description
SOLIS® Sensor Flushometer
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
SOLIS RESS-U-0.125 OR
Specifications
| Finish | Polished Chrome |
|---|---|
| Flow Rate | 0.125 |
| GSA Item | No |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Installation | Exposed |
| Activation | Sensor |
| Fixture Connection | Top |
| Fixture Type | Urinal |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Override | Electrical |
| Power Type | Solar |
| Retrofit | Yes |
| Sensor Line | SOLIS |
| Sensor Position | Top |
| Series | SOLIS |
| Valve | Diaphragm |
| Water Efficiency | High Efficiency |
Recently Viewed Items
Loading recently viewed products...
Loading product details...