Product Description
Sloan® Sensor Flushometer
- High chloramine resistant PERMEX synthetic rubber diaphragm with Linear Filtered Bypass and Vortex Cleansing Action
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
SLOAN 8111
High chloramine resistant PERMEX synthetic rubber diaphragm with Linear Filtered Bypass and Vortex Cleansing Action Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass Valve shall be in compliance to the applicable sections of ASSE 1037.
Specifications
| Actuation Type | Battery Powered, Infrared Sensor |
|---|---|
| ADA Compliant | Yes |
| Battery Details | (4) AA |
| Body Material | Semi-Red Brass |
| Finish | Polished Chrome |
| Flow Rate | 1.6 |
| GSA Item | No |
| Height | 4.625 |
| Inlet Size | 1 Inch |
| Mounting Type | Floor |
| Seat Material | Molded PERMEX Rubber |
| Valve Body Material | Semi-red Brass |
| Body Configuration | Top Spud |
| End Connection | IPS Inlet |
| Spud Size | 1-1/2 Inch |
| Sweat Solder Kit Supplied | Yes |
| Applicable Standard | ADA, ASSE 1037, ANSI/ASME 112.19.2, BAA, CUPC |
| Inclusions/Features | Angle Stop, Vandal Resistant Stop Cap, Vacuum Breaker, Spud Coupling, Spud Flange, Cast Wall Flange, Adjustable Tailpiece |
| Installation | Exposed |
| Type | Diaphragm, Exposed Sensor, 1-Flush, Electrical Override |
| Used On Item | Urinal/Water Closet |
| Activation | Sensor |
| Adjustable Tailpiece | Yes |
| Fixture Connection | Top |
| Fixture Type | Water Closet |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Override | Electrical |
| Power Type | Battery |
| Rough-In Dimension | 11.5 |
| Sensor Line | Optima Plus |
| Series | SLOAN SERIES |
| Spud Coupling | 1.5 |
| Supply Pipe | 1 |
| Valve | Diaphragm |
| Water Efficiency | Low Consumption |
Recently Viewed Items
Loading recently viewed products...
Loading product details...
