Product Description
G2 Sensor Flushometer
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
G2 OPT PLUS RESS-U-0.5
Specifications
| ADA Compliant | Yes |
|---|---|
| Finish | Chrome Plated |
| Flow Rate | 0.5 |
| GSA Item | No |
| Height | 4.25 |
| Item | Retrofit Kit |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Material | Semi-Red Brass (Valve) |
| Applicable Standard | ADA, CUPC, BAA, BREEAM, ASSE 1037, ANSI/ASME 112.19.2 |
| Installation | Exposed |
| Type | Battery Powered |
| Used On Item | 0.5 GPF Urinal Flushometer |
| Used on Model/Brand | SOLIS/ECOS/RESS-U |
| Activation | Sensor |
| Fixture Connection | Top |
| Fixture Type | Urinal |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Power Type | Battery |
| Retrofit | Yes |
| Sensor Position | Top |
| Series | G2 |
| Valve | Diaphragm |
| Water Efficiency | High Efficiency |
Recently Viewed Items
Loading recently viewed products...
Loading product details...