Product Description
ECOS® Sensor Flushometer
- Dual-Flushmodel automatically initiates a 1.1 gF or 1.6 gF Flushbased on how long user remains in sensor range, buttons on top of the Flushvalve enable manual Flushng with a standard or reduced Flushat restroom visitor?s discretion
- Deploys an infrared sensor with multiple-focused, lobular sensing fields for high and low target detection
- User-friendly, three-second Flushdelay
- High copper, low zinc brass castings for dezincification resistance
- Fixed metering bypass and no external volume adjustment to ensure water conservation
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
ECOS 8111-1.28 OR
Specifications
| Actuation Type | Battery Powered Infrared Sensor |
|---|---|
| ADA Compliant | Yes |
| Battery Details | (4) AA Alkaline |
| Body Material | Semi-Red Brass |
| Finish | Polished Chrome |
| Flow Rate | 1.28 |
| GSA Item | No |
| Height | 4.625 |
| Inlet Size | 1 Inch |
| Mounting Type | Floor |
| Seat Material | Molded PERMEX Rubber |
| Valve Body Material | Semi-red Brass |
| Body Configuration | Top Spud |
| End Connection | IPS |
| Spud Size | 1-1/2 Inch |
| Sweat Solder Kit Supplied | Yes |
| Applicable Standard | ADA, ANSI/ASME 112.19.2, ASSE 1037, CUPC, BAA, BREEAM, EPD, HPD, LEED, IAPMO |
| Inclusions/Features | Handle Packing, Main Seat, Stop Seat and Vacuum Breaker, Low Battery Flashing LED, Angle Stop, Free Spinning Vandal Resistant Stop Cap, Courtesy Flush Override Button |
| Installation | Exposed |
| Type | Exposed, 1-Flush, Diaphragm |
| Used On Item | Water Closet |
| Activation | Sensor |
| Adjustable Tailpiece | Yes |
| Fixture Connection | Top |
| Fixture Type | Water Closet |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Override | Electrical |
| Power Type | Battery |
| Rough-In Dimension | 11.5 |
| Sensor Line | ECOS |
| Sensor Position | Top |
| Series | ECOS |
| Spud Coupling | 1.5 |
| Supply Pipe | 1 |
| Valve | Diaphragm |
| Water Efficiency | High Efficiency |
Recently Viewed Items
Loading recently viewed products...
Loading product details...