Product Description
Royal® Manual Flushometer
- PERMEX synthetic rubber diaphragm with Dual Filtered Fixed Bypass
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
ROYAL 609 ESM 24V
PERMEX synthetic rubber diaphragm with Dual Filtered Fixed Bypass Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass Valve shall be in compliance to the applicable sections of ASSE 1037.
Specifications
| Finish | Rough Brass |
|---|---|
| Flow Rate | 1.5 |
| GSA Item | No |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Installation | Concealed |
| Sensor Type | Solenoid-Operated with Modular Plug |
| Activation | Manual |
| Adjustable Tailpiece | Yes |
| Fixture Connection | Rear |
| Fixture Type | Urinal |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Power Type | Hardwired |
| Rough-In Dimension | 14.5 |
| Sensor Line | Optima |
| Sensor Position | Wall |
| Series | ROYAL |
| Solenoid Operator | 24 VAC |
| Spud Coupling | 1.5 |
| Supply Pipe | 1 |
| Valve | Diaphragm |
| Water Efficiency | Water Saver |
Recently Viewed Items
Loading recently viewed products...
Loading product details...
