Product Description
Crown® Sensor Flushometer
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
CROWN 186-1 ESS
Specifications
| Finish | Polished Chrome |
|---|---|
| Flow Rate | 1 |
| GSA Item | No |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Installation | Exposed |
| Sensor Type | Sensor-Operated |
| Activation | Sensor |
| Adjustable Tailpiece | Yes |
| Arming Delay | 8s |
| Fixture Connection | Top |
| Fixture Type | Urinal |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Override | Electrical |
| Power Type | Hardwired |
| Rough-In Dimension | 11.5 |
| Sensor Line | Optima |
| Sensor Position | Wall |
| Series | CROWN |
| Spud Coupling | 0.75 |
| Supply Pipe | 0.75 |
| Valve | Piston |
| Water Efficiency | Low Consumption |
Recently Viewed Items
Loading recently viewed products...
Loading product details...
