Product Description
Crown® Manual Flushometer
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
CROWN II 180-0.5
Specifications
| Finish | Polished Chrome |
|---|---|
| Flow Rate | 0.5 |
| GSA Item | No |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Installation | Exposed |
| Activation | Manual |
| Adjustable Tailpiece | Yes |
| Fixture Connection | Top |
| Fixture Type | Urinal |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Rough-In Dimension | 11.5 |
| Series | CROWN |
| Spud Coupling | 1.25 |
| Supply Pipe | 1 |
| Valve | Piston |
| Water Efficiency | High Efficiency |
Recently Viewed Items
Loading recently viewed products...
Loading product details...