Product Description
G2 Sensor Flushometer
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
G2 OPTIMA PLUS BPW 8000 O W/2 IN OFST
Specifications
| Finish | Polished Chrome |
|---|---|
| Flow Rate | 3.5 |
| GSA Item | No |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Installation | Exposed |
| Activation | Sensor |
| Adjustable Tailpiece | Yes |
| Fixture Connection | Top |
| Fixture Type | Water Closet |
| Flush Mechanism | Single |
| Offset | 2 |
| Operating Pressure | 15-80 |
| Power Type | Battery |
| Rough-In Dimension | 34.375 |
| Sensor Position | Side |
| Series | G2 |
| Spud Coupling | 1.5 |
| Supply Pipe | 1 |
| Valve | Diaphragm |
| Water Efficiency | Water Saver |
Recently Viewed Items
Loading recently viewed products...
Loading product details...
