Product Description
Crown® Manual Flushometer
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
CROWN 114-1.6
Specifications
| Finish | Polished Chrome |
|---|---|
| Flow Rate | 1.6 |
| GSA Item | No |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Installation | Exposed |
| Activation | Manual |
| Adjustable Tailpiece | Yes |
| Fixture Connection | Top |
| Fixture Type | Water Closet |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Rough-In Dimension | 34.375 |
| Series | CROWN |
| Spud Coupling | 1.5 |
| Supply Pipe | 1 |
| Valve | Piston |
| Water Efficiency | Low Consumption |
Recently Viewed Items
Loading recently viewed products...
Loading product details...