Product Description
ECOS® Sensor Flushometer
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
ECOS RESS-C-1.6/1.1 PVDSF DUAL FLUSH
Specifications
| Finish | Brushed Stainless |
|---|---|
| Flow Rate | 1.6/1.1 |
| GSA Item | No |
| Mounting Type | Wall |
| Valve Body Material | Semi-red Brass |
| Installation | Exposed |
| Activation | Sensor |
| Fixture Connection | Top |
| Fixture Type | Water Closet |
| Flush Mechanism | Dual |
| Operating Pressure | 15-80 |
| Power Type | Battery |
| Retrofit | Yes |
| Sensor Line | ECOS |
| Sensor Position | Top |
| Series | ECOS |
| Valve | Diaphragm |
| Water Efficiency | High Efficiency |
Recently Viewed Items
Loading recently viewed products...
Loading product details...