Product Description
Royal® Manual Flushometer
- Includes the required wall plate and a purple wall flange to let users know reclaimed water is in use
- All organic rubber has been replaced with synthetic comOunds
- Optional purple handle provides additional indication of reclaimed water use
- Critical Components, including cover, valve body, control stop and sweat solder kit, are made of semi-red brass
- PERMEX synthetic rubber diaphragm with Dual Filtered Fixed Bypass
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
ROYAL 180-1
Includes the required wall plate and a purple wall flange to let users know reclaimed water is in use All organic rubber has been replaced with synthetic compounds Optional purple handle provides additional indication of reclaimed water use Critical components, including cover, valve body, control stop and sweat solder kit, are made of semi-red brass PERMEX synthetic rubber diaphragm with Dual Filtered Fixed Bypass Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass Valve shall be in compliance to the applicable sections of ASSE 1037.
Specifications
| Actuation Type | Oscillating Handle |
|---|---|
| ADA Compliant | Yes |
| Body Material | Semi-Red Brass |
| Finish | Polished Chrome |
| Flow Rate | 1 |
| GSA Item | Yes |
| Handle Material | Metal |
| Inlet Size | 1 Inch |
| Mounting Type | Wall |
| Seat Material | Molded PERMEX Rubber |
| Valve Body Material | Semi-red Brass |
| Body Configuration | Top Spud |
| End Connection | Threaded Inlet |
| Spud Size | 1-1/2 Inch |
| Sweat Solder Kit Supplied | Yes |
| Applicable Standard | ADA, ASSE 1037, ANSI/ASME A112.19.2, CSA, UPC |
| Inclusions/Features | Adjustable Tailpiece, Spud Coupling and Flange, Vandal Resistant Stop Cap, Vacuum Breaker Flush Connection, Dual Filtered Fixed Bypass Diaphragm, Non-Hold-Open Handle and Triple Seal Handle Packing |
| Installation | Exposed |
| Type | Diaphragm, Exposed |
| Used On Item | Urinal |
| Used on Model/Brand | Royal |
| Activation | Manual |
| Adjustable Tailpiece | Yes |
| Fixture Connection | Top |
| Fixture Type | Urinal |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Rough-In Dimension | 11.5 |
| Series | ROYAL |
| Spud Coupling | 1.25 |
| Supply Pipe | 1 |
| Valve | Diaphragm |
| Water Efficiency | Low Consumption |
| Page Number | 7-23 |
Recently Viewed Items
Loading recently viewed products...
Loading product details...