Product Description
Sensor Urinal Flushometer, 0.5 gpf
Polished Chrome Finish, Fixture Connection Top Spud, Single Flush, Battery, G2 Exposed Sensor Urinal Flushometer
Polished Chrome Finish, Fixture Connection Top Spud, Single Flush, Battery, G2 Exposed Sensor Urinal Flushometer
- Sweat Solder Adapter with Cover Tube and Cast Set Screw Wall Flange
- “Low Battery” Flashing LED
- Flex Tube Diaphragm designed for improved life and reduced maintenance
- Engineered Metal Cover with replaceable Lens Window
- Four (4) Size AA batteries included
- Fixed Metering Bypass and No External Volume Adjustment to Ensure Water Conservation
- Handle Packing, Main Seat, Stop Seat and Vacuum Breaker Molded from PERMEX® Rubber Compound for Chloramine resistance
- Courtesy Flush® Override Button
- 3⁄4” I.P.S. Screwdriver Bak-Chek® Angle Stop with Vandal Resistant Stop Cap
- Infrared Sensor with Multiple-focused, Lobular Sensing Fields for high and low target detection
- PERMEX® Synthetic Rubber Diaphragm with Dual Filtered Fixed Bypass
Specifications
| Actuation Type | Battery Powered, Infrared Sensor |
|---|---|
| ADA Compliant | Yes |
| Battery Details | (4) AA Alkaline |
| Body Material | Semi-Red Brass |
| Finish | Polished Chrome |
| Flow Rate | 0.5 |
| GSA Item | No |
| Height | 4.625 |
| Inlet Size | 3/4 Inch |
| Mounting Type | Wall |
| Seat Material | Molded PERMEX Rubber |
| Valve Body Material | Semi-red Brass |
| Body Configuration | Top Spud |
| End Connection | IPS |
| Gallons per Flush | 0.5 gpf |
| Rough-In | 11 1/2 in |
| Spud Size | 3/4 Inch |
| Sweat Solder Kit Supplied | Yes |
| Applicable Standard | ADA, CUPC, ANSI/ASME 112.19.2, ASSE 1037, CUPC Green, BAA, BREEAM, EPD, HPD, LEED |
| Inclusions/Features | Cover Tube and Cast Set Screw Wall Flange, Low Battery Flashing LED, Engineered Metal Cover with Replaceable Lens Window, Courtesy Flush Override Button, Screwdriver Bak-Chek Angle Stop with Vandal Resistant Stop Cap |
| Installation | Exposed |
| Type | Exposed, 1-Flush, Diaphragm |
| Used On Item | Urinal |
| Used on Model/Brand | G2 Optima Plus |
| Activation | Sensor |
| Adjustable Tailpiece | Yes |
| Fixture Connection | Top |
| Fixture Type | Urinal |
| Flush Mechanism | Single |
| Operating Pressure | 15-80 |
| Power Type | Battery |
| Rough-In Dimension | 11.5 |
| Sensor Position | Side |
| Series | G2 |
| Spud Coupling | 0.75 |
| Supply Pipe | 0.75 |
| Valve | Diaphragm |
| Water Efficiency | High Efficiency |
| Page Number | 7-26 |
Recently Viewed Items
Loading recently viewed products...
Loading product details...
