Skip to main content

RPM PRODUCTS BOXED O-RING ASSORTMENT

BOXED O-RING ASSORTMENT

Product Description

O-Ring Assortment, SAE, Material Buna N, Number of Pieces 382, Number of Sizes 30, Durometer 70 Shore A, Hardness Medium Hard, Sizes Included Inner dia Sizes 1/8 into 1-3/4 in, Case Type Plastic Box, Temp. Range -40 Degrees to 250 Degrees F, Color Black

(Contains 30 different sizes, 382 pcs. total)

Does not fit in #69929 rack assortment.

Best # QTY Description
00201 20 1/16 x 1/8 ID
00202 20 1/16 x 5/32 ID
00203 20 1/16 x 3/16 ID
00204 20 1/16 x 7/32 ID
00205 20 1/16 x 1/4 ID
00030 20 1/16 x 5/16 ID
00207 20 1/16 X 3/8 ID
00208 13 3/32 x 3/8 ID
00209 13 3/32 X 7/16 ID
00993 13 3/32 x 1/2 ID
00211 13 3/32 x 9/16 ID
00212 13 3/32 x 5/8 ID
00213 13 3/32 x 11/16 ID
00214 13 3/32 x 3/4 ID
00215 10 1/18 x 3/4 ID
00216 10 1/8 x 13/16 ID
00217 10 1/8 x 7/8 ID
00218 10 1/8 x 15/16 ID
00219 10 1/8 x 1 ID
99153730 10 1/8 x 1-1/16 ID
00221 10 1/8 x 1-1/8 ID
00222 10 1/8 x 1-3-16 ID
00223 10 1/8 x 1-1/4 ID
00224 10 1/8 x 1-5/16 ID
00225 10 1/8 x 1-3/8 ID
00226 10 1/8 x 1-7/16 ID
00227 10 1/8 x 1-1/2 ID
99153731 7 3/16 x 1-1/2 ID
00053 7 3/16 x 1-5/8 ID
00054 7 3/16 x 1-3/4 ID

NGSA

Specifications

GSA Item
No

Recently Viewed Items

Loading recently viewed products...
Loading product details...