Product Description
SOLIS® Sensor Flushometer
- Valve body, Cover, Tailpiece and Control Stop shall be in compliance with ASTM Alloy Classification for Semi-Red Brass
- Valve shall be in compliance to the applicable sections of ASSE 1037
SOLIS RESS-C-1.6/1.1 DUAL FLUSH
Specifications
Finish | Polished Chrome |
---|---|
Flow Rate | 1.6/1.1 |
GSA Item | No |
Height | 4.25 |
Mounting Type | Wall |
Valve Body Material | Semi-red Brass |
Installation | Exposed |
Activation | Sensor |
Fixture Connection | Top |
Fixture Type | Water Closet |
Flush Mechanism | Dual |
Operating Pressure | 15-80 |
Override | Electrical |
Power Type | Solar |
Retrofit | Yes |
Sensor Line | SOLIS |
Sensor Position | Top |
Series | SOLIS |
Valve | Diaphragm |
Water Efficiency | High Efficiency |
Page Number | 7-25 |
Customers Also Bought
Recently Viewed Items
Loading recently viewed products...
Loading product details...